Sign up to stay up to date on the Tarpon Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2762 Meadowview Court 4 3 3,310 $1,300,000 $392 1 day
1250 S Pinellas Avenue Unit 202 1 1 669 $179,900 $268 1 day
1152 Flying Fish Lane 3 3 2,600 $959,000 $368 2 days
39650 Us Highway 19 N Unit 621 3 2 1,300 $285,000 $219 2 days
860 Crestridge Circle 3 2 2,028 $415,000 $204 2 days
429 E Oakwood Street 3 2 1,176 $225,000 $191 2 days
1163 Rohe Street 4 N/A 1,705 $389,999 $228 2 days
1297 Jasmine Lake Drive 4 3 2,207 $675,000 $305 3 days
467 Pent Street N/A N/A N/A $125,000 Unknown 3 days
238 Highland Road 3 2 1,756 $545,000 $310 3 days
770 Lighthouse Drive 2 2 1,190 $340,000 $285 3 days
1639 Lakeside Drive 3 2 2,309 $595,000 $257 3 days
757 Haven Place Unit 757 2 1.5 960 $140,000 $145 4 days
872 Callista Cay Loop 3 2.5 1,802 $549,000 $304 4 days
1500 Sunset Road Unit B1 2 1.5 1,220 $274,900 $225 7 days
1811 Mariner Drive Unit 120 2 2 1,065 $449,900 $422 8 days
1813 Sea Oats Street 3 2 1,611 $460,000 $285 8 days
65 Rachel Drive 2 1 924 $115,000 $124 8 days
2871 Kensington Trace 6 6.5 9,386 $3,399,000 $362 8 days
1420 N River Circle 3 2 1,722 $478,000 $277 8 days
1308 Pine Ridge Circle E Unit B1 2 2 979 $220,000 $224 8 days
2690 Keystone Road 7 6.5 10,920 $4,000,000 $366 8 days
520 E Lime Street 3 2 1,500 $429,000 $286 9 days
1130 Anclote Road 4 4.5 3,797 $1,500,000 $395 9 days
203 Tarpon Point Unit 203 2 2 850 $239,900 $282 9 days
806 Elkan Drive 2 1 672 $169,000 $251 9 days
1713 Gulf Beach Boulevard 5 4 3,593 $898,000 $249 10 days
1426 Hillview Lane 3 2.5 2,158 $339,900 $157 11 days
1667 Palomino Drive 4 3 2,255 $634,900 $281 11 days
26 W Orange Street 4 1.5 3,886 $1,500,000 $386 12 days
26 W Orange Street N/A N/A 3,886 $1,500,000 $386 12 days
Athens Street N/A N/A N/A $190,000 Unknown 12 days
Division Street N/A N/A N/A $190,000 Unknown 12 days
2604 Royal Liverpool Drive 3 2 2,713 $599,900 $221 13 days
98 S Highland Avenue Unit 1401 4 3.5 2,154 $475,000 $220 13 days
2103 Oak Circle Unit 2103 2 2 1,315 $239,900 $182 14 days
1099 Muirfield Court 3 2.5 2,438 $599,900 $246 14 days
122 Highland Road 3 2 2,012 $549,000 $272 15 days
1460 Ridge Terrace 3 2.5 1,881 $390,000 $207 15 days
1101 Ashland Avenue 6 5.5 4,626 $2,175,000 $470 15 days
724 Crestridge Drive 5 3 2,418 $749,900 $310 16 days
1000 Peninsula Avenue 3 2 1,560 $515,000 $330 16 days
1468 Ridge Terrace 3 2.5 1,881 $395,000 $209 16 days
12 Mariner Drive 3 3 2,980 $794,900 $266 17 days
1741 Golfview Drive Unit 1741 2 2 1,125 $299,900 $266 17 days
313 S Spring Boulevard 2 2 1,520 $549,900 $361 18 days
1702 Fox Run Drive 3 3 1,695 $410,000 $241 19 days
500 Sanibel Court 3 2 1,765 $459,000 $260 19 days
1875 Sommarie Way 3 2.5 1,602 $334,896 $209 20 days
1470 Ventnor Avenue 3 3 2,250 $664,900 $295 22 days
Average: 3.1 2.6 2,319 $698,604 $333 135 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Lime Street N/A N/A N/A $60,000 Unknown 3 days
812 Eunice Drive 4 3 2,193 $545,000 $248 3 days
532 Waterford Circle W 4 2 2,098 $575,000 $274 4 days
615 Boston Street 2 1 1,221 $250,000 $204 1 day
1008 Lake Avoca Drive 2 2 1,310 $399,900 $305 3 days
225 W Martin Luther King Jr Drive 3 2 1,646 $764,500 $464 2 days
1011 Teal Pointe 3 2 1,576 $529,000 $335 1 day
3219 Centerwood Drive 3 2.5 2,074 $560,000 $270 4 days
1570 Club Drive 3 2 2,249 $469,900 $208 7 days
3211 Lake Pine Way E Unit G2 3 2 1,396 $260,000 $186 10 days
611 Royal Dornock Court 3 2.5 3,251 $850,000 $261 6 days
1810 Mariner Drive Unit 307 2 2 1,150 $559,000 $486 5 days
1500 Sunset Road Unit G5 2 2 1,220 $349,000 $286 3 days
920 Toddsmill Trace 3 2 1,123 $320,000 $284 5 days
1776 Biarritz Circle 3 2 1,887 $459,999 $243 2 days
555 Hollowtree Place 4 2 2,118 $550,000 $259 11 days
300 S Florida Avenue Unit 500B 2 2 1,000 $280,000 $280 8 days
2104 Ketch Court 4 2.5 2,648 $699,500 $264 2 days
1065 Clippers Way 3 2 1,443 $450,000 $311 1 day
644 Heatherwood Court 4 2 2,202 $539,900 $245 15 days
1425 N River Circle 3 3 2,215 $650,000 $293 5 days
712 George Street S 3 2 2,191 $799,000 $364 21 days
434 Riverside Drive 4 2 1,440 $324,000 $225 13 days
375 Wood Bridge Ave 3 2 1,702 $415,000 $243 2 days
1433 Sunset Road 3 3 2,138 $525,000 $245 17 days
1237 Salt Lake Drive 3 2 1,700 $620,000 $364 4 days
304 Mariner Drive 2 2 1,666 $650,000 $390 5 days
360 Moorings Cove Drive 2 1 895 $225,000 $251 19 days
3134 Lake Pine Way Unit E1 2 2 979 $230,000 $234 15 days
447 Denise Street 3 2.5 2,218 $525,000 $236 13 days
653 Old East Lake Road 3 3 2,800 $1,298,000 $463 5 days
1466 Hillview Lane 3 2.5 2,158 $342,000 $158 8 days
1715 Cromwell Drive 2 2 1,169 $349,900 $299 1 day
1354 Shady Pine Way Unit H1 3 2 1,396 $259,900 $186 8 days
2101 N Pointe Alexis Drive 4 3 3,588 $974,400 $271 11 days
103 Lakeside Colony Drive 3 2 1,500 $350,000 $233 24 days
3371 Hickorywood Way 4 3 3,298 $705,000 $213 30 days
803 St Charles Drive 2 2 744 $89,000 $119 32 days
1479 Gopher Loop 4 2.5 2,687 $692,850 $257 5 days
3211 Lake Pine Way E Unit B1 3 2 1,465 $258,000 $176 14 days
1434 Hidden Court 3 2.5 1,977 $480,000 $242 16 days
1602 Fox Run Drive 3 2 1,359 $410,000 $301 16 days
1036 Hamilton Avenue 4 2 2,085 $499,900 $239 12 days
1109 W Pine Ridge Circle W Unit F2 2 2 979 $225,000 $229 33 days
No address N/A N/A N/A $130,000 Unknown 1 day
538 Pine Street 3 1.5 1,161 $315,000 $271 27 days
1804 Mariner Drive Unit 43 2 2 1,065 $424,900 $398 42 days
506 Summerwood Court 3 2 1,482 $385,000 $259 23 days
1638 Seascape Circle Unit 1638 2 2 1,070 $325,000 $303 8 days
2887 Deer Run 4 3 3,061 $850,000 $277 12 days
Average: 3.0 2.3 1,873 $515,364 $275 49 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Seagull Drive 2 2 1,342 $139,500 $130,000 $96 22 days 6/2/23
1325 Lindenwood Drive 3 2 1,967 $499,500 $480,000 $244 17 days 6/2/23
90 S Highland Avenue Unit 322 2 2 970 $240,000 $235,000 $242 144 days 6/1/23
1163 E Spruce Street 2 N/A 1,196 $349,900 $325,000 $271 6 days 5/31/23
1915 Lexington Place 4 2 2,243 $624,900 $619,900 $276 23 days 5/31/23
909 Bayshore Drive N/A N/A N/A $1,175,000 $1,125,000 Unknown 26 days 5/31/23
1063 S Pointe Alexis Drive 3 3 2,268 $650,000 $510,000 $224 43 days 5/31/23
56 W Park Street 2 1.5 1,130 $299,000 $263,000 $232 50 days 5/31/23
1236 Pine Ridge Circle W Unit F1 2 2 979 $224,000 $215,000 $219 78 days 5/31/23
39650 Us Highway 19 N Unit 615 3 2 1,300 $269,000 $269,000 $206 7 days 5/30/23
1137 Riveredge Drive 3 2 1,845 $505,000 $505,000 $273 3 days 5/30/23
3042 Savannah Oaks Circle 4 2.5 2,237 $569,900 $570,000 $254 1 day 5/30/23
572 Hollowtree Place 4 2 2,098 $550,000 $550,000 $262 2 days 5/30/23
1423 Pine Glen Lane Unit D2 1 1 760 $149,900 $149,900 $197 7 days 5/30/23
1544 N River Circle 3 2 1,747 $445,000 $445,000 $254 6 days 5/30/23
1393 S Disston Ave 4 3 1,803 $435,000 $430,000 $238 32 days 5/30/23
322 Moorings Cove Drive Unit 2G 3 2 1,210 $233,000 $210,000 $173 219 days 5/30/23
753 Grand Cypress Lane 3 2.5 2,230 $484,000 $470,000 $210 137 days 5/29/23
654 Spring Lake Circle 3 2 1,590 $415,000 $415,000 $261 0 days 5/26/23
1312 Paddock Court 2 2 1,127 $330,000 $335,000 $297 2 days 5/26/23
1261 Pine Ridge Circle W Unit G1 building 118 3 2 1,396 $239,500 $235,500 $168 2 days 5/26/23
1010 Osprey Court 2 2 1,608 $460,000 $450,000 $279 5 days 5/26/23
1651 Polo Club Drive 3 3 1,648 $500,000 $480,600 $291 2 days 5/26/23
1250 S Pinellas Avenue Unit 302 1 1 669 $150,000 $150,000 $224 45 days 5/26/23
1911 Wood Bend Street 3 2 2,025 $510,000 $483,000 $238 44 days 5/26/23
200 Meres Boulevard Unit 18 2 2 965 $258,000 $250,000 $259 73 days 5/26/23
1344 Pine Ridge Circle E Unit F1 2 2 979 $233,900 $233,900 $238 68 days 5/26/23
1423 Pine Glen Lane Unit A2 2 2 979 $225,990 $221,000 $225 110 days 5/26/23
973 Aussi Court 3 2.5 1,602 $349,900 $347,500 $216 130 days 5/26/23
704 Charlotte Avenue 3 2 1,424 $480,000 $475,000 $333 14 days 5/25/23
1226 Berkshire Lane 4 3 2,340 $739,000 $680,000 $290 30 days 5/25/23
686 Richmond Close 6 5.5 5,728 $1,500,000 $1,450,000 $253 66 days 5/25/23
1548 Gopher Loop 4 3 2,431 $686,490 $661,490 $272 233 days 5/25/23
1500 Sunset Road Unit B7 2 1.5 1,170 $269,000 $269,000 $229 14 days 5/24/23
3410 Keystone Road 4 3 2,726 $1,084,000 $1,050,000 $385 32 days 5/24/23
997 Aussi Court 3 2.5 1,602 $349,900 $346,000 $215 16 days 5/23/23
1003 Blue Heron Court 3 2 1,458 $415,000 $425,000 $291 4 days 5/23/23
1117 Lake Street 3 2 1,510 $392,650 $400,000 $264 37 days 5/23/23
915 Toddsmill Trace 2 2 1,327 $349,900 $351,900 $265 8 days 5/22/23
3710 Old Keystone Road 5 2.5 3,066 $999,000 $987,000 $321 39 days 5/22/23
957 Westwinds Boulevard 4 2 2,092 $570,000 $565,000 $270 148 days 5/22/23
59 Ada Street 2 1 1,240 $349,000 $360,000 $290 2 days 5/19/23
86 Highland Road 3 2 1,402 $379,000 $379,000 $270 28 days 5/18/23
1736 Golfview Drive Unit 1736 2 2 1,125 $279,000 $275,000 $244 60 days 5/18/23
114 Parkside Colony Drive 3 2.5 1,832 $375,000 $335,000 $182 194 days 5/18/23
211 Meadow Oak Lane 3 2.5 2,262 $625,000 $625,000 $276 5 days 5/17/23
358 Wood Dove Avenue 3 2 1,627 $399,900 $402,000 $247 17 days 5/17/23
1004 Goshen Road 3 2 1,536 $435,500 $415,000 $270 3 days 5/17/23
1281 Pine Ridge Circle E Unit F-1 1 1 763 $149,900 $149,400 $195 3 days 5/16/23
771 N Lake Blvd Boulevard 4 3 2,446 $710,000 $710,000 $290 3 days 5/16/23
Average: 2.9 2.2 1,772 $473,301 $452,487 $253 53 days
Viewing 1 - 50 of 400
Viewing 1 - 50 of 400