Sign up to stay up to date on the Palm Harbor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 Shelly Drive Unit A 2 2 1,000 $239,000 $239 0 days
2404 Saddlewood Lane 3 2 1,939 $625,000 $322 0 days
1477 Stonehenge Way 3 2 1,459 $475,000 $325 0 days
2939 Macalpin Drive W 3 2 1,879 $524,900 $279 0 days
321 Ridge Road 3 2 1,617 $635,000 $392 0 days
4921 W Breeze Circle 4 3 2,190 $659,999 $301 0 days
3496 E Woodmont Way 2 2 1,220 $379,900 $311 0 days
2766 Steeple Ct 2 1 935 $312,000 $333 0 days
3360 Meadow View Lane 6 4.5 5,114 $2,495,000 $487 1 day
1831 Stable Trail 5 3 2,528 $775,000 $306 1 day
579 Deer Run N 4 2.5 2,155 $629,000 $291 1 day
20 Durham Court 4 2 1,909 $565,000 $295 1 day
2600 Pine Ridge Way S Unit A2 2 1 904 $189,900 $210 1 day
176 Philadelphia Boulevard Unit 5 2 2 1,104 $265,000 $240 1 day
2690 Coral Landings Boulevard Unit 631 2 2 1,115 $235,000 $210 2 days
800 Lakewood Drive 2 2 1,220 $415,000 $340 2 days
872 Pinewood Terrace W 4 2 2,213 $599,000 $270 3 days
2396 Groveview Lane 2 2 1,476 $439,916 $298 3 days
4377 Live Oak Boulevard 3 2 2,062 $599,900 $290 3 days
615 Bonnie Boulevard 3 2.5 1,655 $539,000 $325 3 days
503 Harbor Springs Drive 3 2.5 1,840 $435,000 $236 4 days
522 Westwinds Drive 3 3 2,238 $675,000 $301 4 days
36750 Us Highway 19 N Unit 4-212 1 1 610 $218,900 $358 5 days
1191 Skye Lane 6 6.5 6,017 $3,300,000 $548 5 days
28 Mountain Laurel Drive 2 2 960 $209,990 $218 5 days
3449 Killdeer Place 2 2 1,197 $340,000 $284 6 days
1509 Chukar Ridge 3 2 2,129 $750,000 $352 6 days
1536 Indiana Avenue 4 2 1,356 $429,000 $316 7 days
2184 Mary Lane 3 2 2,510 $775,000 $308 7 days
3130 Windmoor Drive N 3 2 1,600 $500,000 $312 7 days
3562 Justin Drive 4 3 3,151 $995,000 $315 7 days
914 Harbor Circle 3 2 1,989 $549,900 $276 7 days
222 Foxcroft Drive E 3 2 2,423 $725,000 $299 7 days
2772 Delaney Court 2 2 935 $399,000 $426 7 days
1200 Tarpon Woods Boulevard Unit S9 2 2 1,220 $249,900 $204 7 days
13 Cypress Drive 3 2 1,441 $400,000 $277 8 days
292 Orange Street 3 2 1,652 $919,900 $556 8 days
1305 Whitebridge Drive Unit A 2 2 1,000 $264,000 $264 8 days
2533 Dolly Bay Drive Unit 306 2 2.5 1,518 $274,999 $181 8 days
70 Kindall Circle 3 2.5 1,942 $579,700 $298 8 days
1801 E Lake Road Unit 18H 2 2 1,300 $330,000 $253 8 days
3347 Brian Road N 4 3 2,843 $810,000 $284 8 days
976 Woodland Drive 4 2 2,225 $579,000 $260 8 days
2137 Clover Hill Road 2 2.5 1,200 $300,000 $250 8 days
119 Lake Shore Drive E 3 3 2,169 $849,950 $391 8 days
455 19 S Unit 231 1 1 563 $150,000 $266 8 days
5 Pinewood Terrace E 4 3 2,493 $724,000 $290 8 days
104 Klosterman Road W 4 2.5 3,542 $2,225,000 $628 8 days
1600 11th Street 2 1 780 $365,000 $467 8 days
3664 Darston Street 4 2 2,114 $672,250 $317 9 days
Average: 2.7 2.2 1,761 $560,359 $306 81 days
Viewing 1 - 50 of 334
Viewing 1 - 50 of 334
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3520 Birkdale Lane 2 2 1,588 $469,900 $295 4 days
3497 Birchwood Court 2 2 1,160 $299,999 $258 7 days
3567 Fairway Forest Drive 3 2 1,599 $510,000 $318 5 days
3505 Tarpon Woods Boulevard Unit J408 2 2 1,304 $219,900 $168 4 days
2665 Woodhall Terrace 3 2 1,311 $357,900 $272 1 day
1539 Wisconsin Avenue 3 2 1,473 $525,000 $356 8 days
2933 Boxwood Court 3 2 1,298 $349,900 $269 7 days
4946 Kylemore Court 4 3 2,529 $859,900 $340 4 days
3 Freshwater Drive 2 1 744 $284,900 $382 13 days
50 Laurel Oak Court 3 2 3,155 $749,000 $237 8 days
3305 Haviland Court Unit 203 1 1 1,178 $225,000 $191 8 days
1976 Chaucer Court 2 2 1,539 $485,000 $315 8 days
2692 Saddlewood Lane 4 3 2,442 $799,900 $327 8 days
3101 Valemoor Drive 4 3 3,205 $779,900 $243 11 days
875 Pinewood Terrace W 4 2 2,356 $675,000 $286 2 days
1065 Tartan Drive Unit D 2 2 1,050 $257,500 $245 18 days
3274 Montrose Circle 4 2.5 1,645 $490,995 $298 2 days
3014 Red Oak Court Unit 103 2 2 1,605 $340,000 $211 20 days
301 Banana Street 3 2 2,210 $2,560,000 $1,158 23 days
257 Lake Tarpon Drive Unit 20 2 2 1,224 $160,000 $130 7 days
820 Riviere Road 3 2 2,064 $690,000 $334 23 days
1415 Tessano Place 3 3 2,342 $459,900 $196 25 days
1317 Whitebridge Drive Unit A 2 2 1,000 $229,000 $229 24 days
430 Meadowlark Lane 3 2 1,742 $525,000 $301 3 days
3393 Fox Hunt Drive Unit 3393 3 2.5 1,296 $270,000 $208 7 days
303 Somerset Lane Unit 16 2 2.5 1,150 $259,900 $226 10 days
1757 Painted Bunting Circle 3 2 2,004 $664,900 $331 21 days
4059 Ligustrum Drive 5 3 3,969 $940,000 $236 25 days
111 Ramona Circle 3 1 1,247 $325,000 $260 15 days
2217 Tuscany Trace Unit 7 2 2.5 1,080 $334,500 $309 6 days
300 Sweetgum Court 2 2 1,220 $387,000 $317 26 days
3505 Tarpon Woods Boulevard Unit N406 2 2 1,422 $275,000 $193 16 days
3337 Gorse Court 2 2 1,296 $349,900 $269 23 days
36750 Us Highway 19 N Unit 1-113 1 1 825 $239,900 $290 13 days
1466 Wicklow Drive 2 2 1,964 $579,900 $295 3 days
3224 Roxmere Drive 3 2 2,327 $775,000 $333 23 days
3021 Bonaventure Circle Unit 103 2 2 900 $224,900 $249 12 days
4718 Swordfish Way 3 2.5 2,215 $499,900 $225 31 days
169 Sunshine Drive 3 2 1,388 $395,000 $284 19 days
3857 Pheasant Court 2 2 1,197 $289,900 $242 16 days
885 Maclaren Drive N Unit D 2 2 1,230 $334,900 $272 25 days
3705 Cheltenham Drive 2 1.5 797 $285,000 $357 6 days
1341 Michigan Avenue 4 3 2,424 $849,900 $350 13 days
3333 Mcmath Drive 2 2 1,332 $379,900 $285 10 days
2577 Aster Drive 3 2 1,560 $519,500 $333 35 days
822 Village Way 4 3 3,008 $749,916 $249 33 days
2797 Lomond Drive 2 2 1,411 $449,900 $318 33 days
2967 Buttonbush Court 2 2 1,120 $300,000 $267 32 days
1767 E Orangeside Road 2 2 1,542 $399,900 $259 35 days
1400 Tarpon Woods Boulevard Unit E2 2 2 1,155 $215,000 $186 22 days
Average: 2.7 2.1 1,672 $496,020 $290 37 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
714 Belted Kingfisher Drive N 4 3 2,426 $925,900 $915,000 $377 17 days 12/8/23
3515 Wembley Way Unit 105 3 2.5 1,559 $365,000 $353,700 $226 14 days 12/8/23
808 Lennox Road W Unit 808 2 2 1,050 $274,900 $267,800 $255 72 days 12/8/23
1159 Woodleaf Court 2 2 1,315 $429,900 $420,000 $319 14 days 12/7/23
760 Moorland Lane 3 2 1,713 $539,900 $552,000 $322 4 days 12/7/23
36750 Us Highway 19 N Unit 05113 2 2 1,660 $594,900 $587,450 $353 16 days 12/7/23
3520 Cayman Court 2 2 1,280 $415,000 $395,000 $308 16 days 12/7/23
3062 Sumner Way 4 2 1,804 $475,000 $475,000 $263 2 days 12/7/23
3887 Darston Street 3 2 1,659 $479,747 $476,500 $287 20 days 12/7/23
3240 Sand Key Drive 2 2 1,434 $419,900 $412,000 $287 52 days 12/7/23
854 Trailwood Court 3 2 1,430 $525,000 $525,000 $367 68 days 12/7/23
3250 Sand Key Drive 2 2 1,403 $435,000 $390,000 $277 4 days 12/5/23
2472 Malcolm Drive 2 2 1,330 $389,900 $380,000 $285 20 days 12/5/23
3579 Indigo Pond Drive 2 2 1,197 $325,000 $322,500 $269 3 days 12/5/23
4307 Brooker Creek Drive 3 2.5 1,709 $450,000 $435,000 $254 21 days 12/5/23
3744 Appleton Court 2 1 797 $287,500 $275,000 $345 65 days 12/5/23
3456 Sutherland Drive 2 2 1,499 $420,000 $420,000 $280 3 days 12/4/23
415 Timber Lane 3 2 2,439 $629,950 $633,000 $259 2 days 12/4/23
1602 Berwick Court Unit C 1 1 814 $163,900 $158,000 $194 50 days 12/4/23
2804 Bridlewood Court 5 4.5 5,482 $1,050,000 $960,000 $175 101 days 12/4/23
455 Alt 19 S Unit 173 2 2 898 $230,000 $220,000 $244 14 days 12/1/23
3423 Mermoor Drive Unit 210 2 2 1,030 $244,900 $244,000 $236 2 days 12/1/23
3852 Tarpon Pointe Circle 3 2 1,882 $499,900 $480,000 $255 40 days 12/1/23
910 Bee Branch Court 4 3 3,082 $1,078,700 $1,078,700 $350 3 days 12/1/23
1734 Indiana Avenue 3 2 1,737 $665,000 $665,000 $382 44 days 12/1/23
3378 Tarpon Woods Boulevard 3 2 1,932 $539,000 $506,000 $261 36 days 12/1/23
4805 Alt 19 Unit 624 2 2 1,000 $230,000 $215,000 $215 171 days 12/1/23
1406 Brighton Court 2 2 1,583 $419,900 $419,900 $265 5 days 11/30/23
2480 Appaloosa Trail 4 3 2,596 $850,000 $825,000 $317 7 days 11/30/23
2685 Woodhall Terrace 3 2 1,707 $425,000 $400,000 $234 5 days 11/30/23
4802 Osprey Ridge Circle 3 3 2,046 $474,900 $474,900 $232 3 days 11/30/23
3410 Stonehaven Court E Unit C 2 2 1,230 $368,800 $363,000 $295 10 days 11/30/23
1858 Citrus Hill Lane 2 2 1,372 $399,900 $395,900 $288 25 days 11/30/23
1212 Timberbrooke Drive 2 2 1,488 $399,900 $387,000 $260 56 days 11/30/23
36750 Us Highway 19 N Unit 22-105 2 2 1,210 $495,000 $470,000 $388 85 days 11/30/23
1330 Gillespie Drive N 2 2 1,963 $524,000 $505,000 $257 88 days 11/30/23
2140 Clover Hill Road 2 1.5 1,190 $299,900 $265,000 $222 128 days 11/30/23
2755 Aster Drive 3 2 2,160 $599,900 $590,000 $273 2 days 11/29/23
516 Sheridan Drive 2 2 965 $329,900 $312,000 $323 6 days 11/29/23
2800 Oak Tree Court 3 2 1,733 $529,900 $515,000 $297 44 days 11/29/23
1652 Highland Club Lane 1 1.5 700 $249,000 $225,000 $321 63 days 11/29/23
2620 6th Court 2 2.5 1,344 $314,900 $310,000 $230 6 days 11/28/23
5022 Orange Grove Way 3 2 1,876 $480,000 $452,000 $240 24 days 11/28/23
515 Hollow Ridge Road 3 2.5 2,354 $650,000 $600,000 $254 35 days 11/28/23
4850 Osprey Ridge Circle 3 3 2,046 $750,000 $750,000 $366 10 days 11/28/23
3873 Timber Ridge Court 2 2 1,722 $489,000 $480,000 $278 5 days 11/27/23
3382 Tarpon Woods Boulevard 3 2 2,039 $650,000 $650,000 $318 21 days 11/27/23
2841 Valencia Lane W 4 2 2,194 $660,000 $655,000 $298 20 days 11/27/23
4662 Aylesford Drive 4 3 2,767 $775,000 $770,000 $278 28 days 11/27/23
2720 Deer Track Way 5 4.5 7,211 $2,499,000 $2,389,000 $331 540 days 11/25/23
Average: 2.8 2.2 1,757 $517,871 $506,840 $282 34 days
Viewing 1 - 50 of 745
Viewing 1 - 50 of 745