Sign up to stay up to date on the Gulfport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4059 19th Avenue S 2 1 832 $170,000 $204 0 days
4419 46th Avenue S 3 3 2,196 $1,599,000 $728 2 days
4420 37th Street S 12 N/A 7,840 $2,200,000 $280 3 days
7432 Sunshine Skyway Lane S Unit 304 2 2 1,140 $325,000 $285 3 days
4420 37th Street S N/A N/A 7,840 $2,200,000 $280 3 days
3267 39th Street S Unit B 2 2.5 1,180 $257,500 $218 8 days
5096 41st Street S 4 2 2,261 $819,900 $362 9 days
4065 38th Street S 3 2 1,827 $695,000 $380 10 days
7430 Sunshine Skyway Lane S Unit 901 2 2 1,140 $525,000 $460 14 days
7510 Sunshine Skyway Lane S Unit P4 2 2 1,315 $319,900 $243 17 days
4320 16th Avenue S 3 2 1,000 $309,900 $309 17 days
3820 1st Avenue S 3 2 1,639 $449,000 $273 18 days
7400 Sunshine Skyway Lane S Unit 106 2 2 1,235 $425,000 $344 20 days
No address 4 2 1,354 $330,000 $243 21 days
3789 46th Avenue S Unit 101 2 2 1,100 $315,000 $286 22 days
4627 20th Avenue S 3 2 1,720 $430,000 $250 24 days
2110 47th Street S 2 1 1,057 $435,000 $411 24 days
7200 Sunshine Skyway Lane S Unit 3B 2 2 1,450 $389,900 $268 24 days
4502 9th Avenue S 4 N/A 1,448 $379,000 $261 25 days
3815 35th Way S Unit 104 3 2 1,385 $219,900 $158 25 days
3495 41st Terrace S Unit 212 2 2.5 1,325 $189,900 $143 27 days
7310 Sunshine Skyway Lane S Unit 112 2 2 1,070 $357,000 $333 28 days
4750 Dolphin Cay Lane S Unit 109 2 2 1,438 $680,000 $472 28 days
4500 37th St S 37th St S Unit 103 2 2 1,165 $240,000 $206 28 days
5201 40th Street S 3 2 1,480 $595,000 $402 29 days
4142 3rd Avenue S 2 1 914 $329,000 $359 29 days
4725 15th Avenue S N/A N/A 1,735 $523,999 $302 31 days
1737 41st Street S 3 1 792 $304,900 $384 31 days
26 Franklin Court S Unit B 3 2 2,334 $1,500,000 $642 32 days
4706 5th Avenue S 3 2 1,323 $392,500 $296 35 days
3501 28th Avenue S 2 1 1,032 $499,000 $483 35 days
5101 39th Street S 4 2 2,509 $749,900 $298 35 days
2617 48th Street S 3 2 1,310 $450,000 $343 35 days
7200 Sunshine Skyway Lane S Unit 3F 1 1.5 900 $350,000 $388 35 days
3557 28th Avenue S 2 1 1,110 $389,999 $351 36 days
3457 22nd Avenue S 3 2 1,219 $240,000 $196 36 days
2618 S 44th Street S 3 1 1,080 $439,000 $406 36 days
5001 38th Way S 3 2 2,217 $619,900 $279 36 days
4811 23rd Avenue S 3 1 1,320 $370,000 $280 36 days
3458 Queensboro Avenue S 4 2 1,481 $399,000 $269 37 days
3500 17th Avenue S 3 1 1,280 $319,000 $249 37 days
3575 27th Avenue S 2 1 1,388 $279,000 $201 38 days
3994 37th Street S Unit 12 3 2 1,385 $224,900 $162 39 days
3475 41st Terrace S Unit 215 2 2.5 1,325 $275,000 $207 42 days
2370 38th Street S N/A N/A N/A $99,900 Unknown 43 days
7400 Sunshine Skyway Lane S Unit 112 1 1 885 $319,000 $360 44 days
3630 41st Way S Unit A 2 2.5 1,280 $269,500 $210 45 days
4830 Osprey Drive S Unit 501 3 3 2,500 $1,395,000 $558 46 days
4300 3rd Avenue S 3 2 1,940 $625,000 $322 46 days
2310 36th Street S 3 2 1,453 $215,000 $147 49 days
Average: 2.8 2.0 1,689 $651,258 $344 102 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3267 39th Street S Unit A 2 2 1,175 $229,900 $195 2 days
4162 4th Ave S 2 1 951 $229,000 $240 4 days
4340 37th Street S Unit 7 1 1 610 $125,000 $204 0 days
1760 Newark Street S 2 1 1,023 $195,000 $190 19 days
3795 41st Lane S Unit J 2 2 1,050 $239,900 $228 4 days
3725 21st Avenue S 3 2 1,398 $525,000 $375 9 days
7510 Sunshine Skyway Lane S Unit T14 1 2 890 $315,000 $353 15 days
4811 Fairfield Avenue S 3 2 1,014 $285,000 $281 3 days
4701 17th Avenue S 1 1 520 $150,000 $288 3 days
4544 11th Avenue S 3 1 1,499 $275,000 $183 14 days
4110 2nd Avenue S 3 2 1,228 $469,000 $381 42 days
4122 38th Street S 3 2 1,695 $850,000 $501 21 days
4560 5th Avenue S 4 2 1,931 $475,000 $245 39 days
3135 37th Lane S Unit B 2 2 1,100 $345,000 $313 20 days
2338 36th Street S 3 2 1,158 $347,950 $300 8 days
3660 19th Avenue S 3 1 1,360 $214,900 $158 11 days
532 45th Street S 2 1 957 $275,000 $287 48 days
4355 4th Avenue S 2 1 912 $399,000 $437 50 days
2234 45th Street S 2 1 816 $350,000 $428 4 days
4830 Osprey Drive S Unit 303 2 2 1,493 $839,000 $561 33 days
7510 Sunshine Skyway Lane S Unit 207 2 2 1,210 $390,000 $322 74 days
4029 9th Avenue S 3 2 1,847 $474,900 $257 21 days
3585 41st Way S Unit F 3 2 1,375 $329,900 $239 52 days
3255 39th Street S Unit A 2 2 1,175 $239,900 $204 74 days
3122 37th Lane S Unit C 2 2 1,100 $269,900 $245 61 days
4551 24th Avenue S 3 2 1,140 $359,000 $314 65 days
4801 Osprey Drive S Unit 302 2 2 1,785 $780,000 $436 50 days
9 Jefferson Court S 2 2 2,075 $970,000 $467 49 days
35 Franklin Court S 4 2.5 2,950 $1,200,000 $406 67 days
3455 14th Avenue S 3 1 924 $199,500 $215 89 days
2628 Quincy Street S 2 1 1,296 $399,000 $307 99 days
1144 46th Street S 3 2 1,071 $229,000 $213 84 days
3761 21st Avenue S 3 2 1,053 $80,000 $75 0 days
4648 17th Avenue S 3 2 1,643 $475,000 $289 115 days
24 Jefferson Court S 3 2 1,625 $667,500 $410 134 days
2652 44th Street S 3 2 1,140 $665,000 $583 144 days
3420 41st Avenue S Unit 183 2 2 1,075 $169,900 $158 156 days
7200 Sunshine Skyway Lane S Unit 11C 1 1.5 900 $280,000 $311 140 days
3435 19th Avenue S 2 1 876 $135,000 $154 203 days
1760 39th Street S 2 1 422 $102,000 $241 222 days
3650 41st Way S Unit L 1 1 787 $237,500 $301 310 days
1918 46th Street S 3 N/A 1,467 $430,000 $293 114 days
1918 46th Street S 3 2 1,467 $430,000 $293 624 days
Average: 2.4 1.7 1,236 $387,131 $300 76 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3901 50th Avenue S 4 2 1,749 $550,000 $535,000 $305 27 days 12/8/23
330 45th Street S 3 2 1,644 $399,000 $396,947 $241 17 days 12/7/23
3562 4th Avenue S 2 1 828 $279,000 $278,000 $335 34 days 12/5/23
7500 Sunshine Skyway Lane S Unit 105 2 2 1,280 $450,000 $440,000 $343 75 days 12/5/23
3765 21st Avenue S 2 1 777 $289,000 $298,500 $384 5 days 12/4/23
9 Franklin Court S Unit C 3 2 2,334 $1,650,000 $1,650,000 $706 0 days 12/1/23
4162 3rd Avenue S 4 N/A 1,383 $450,000 $440,000 $318 100 days 12/1/23
4162 3rd Avenue S 3 2 1,383 $450,000 $440,000 $318 100 days 12/1/23
4810 14th Avenue S 3 2 855 $165,000 $162,000 $189 5 days 11/29/23
4415 4th Avenue S 3 2 1,256 $449,900 $459,900 $366 17 days 11/29/23
3217 40th Lane S Unit C 1 1 645 $229,900 $220,000 $341 4 days 11/27/23
4575 20th Avenue S 3 2 1,205 $439,999 $425,000 $352 10 days 11/27/23
3474 17th Avenue S 3 2.5 1,681 $395,000 $395,000 $234 14 days 11/24/23
4327 4th Avenue S 2 1 1,021 $349,900 $351,450 $344 9 days 11/21/23
3247 38th Way S Unit E 1 1 725 $210,000 $207,000 $285 44 days 11/21/23
2323 46th Street S 5 3 2,323 $490,000 $475,000 $204 80 days 11/21/23
3901 40th Street S 4 2 2,408 $700,000 $692,000 $287 269 days 11/21/23
4300 4th Avenue S 2 2 1,049 $350,000 $350,000 $333 3 days 11/20/23
3543 4th Avenue S 3 2 1,188 $399,000 $326,750 $275 26 days 11/20/23
3340 38th Street S Unit B 2 2 1,100 $275,000 $275,000 $250 34 days 11/20/23
1635 39th Street S 3 2 1,050 $295,000 $243,750 $232 32 days 11/17/23
200 46th Street S N/A N/A N/A $185,000 $182,000 Unknown 5 days 11/16/23
1618 Scranton Street S 2 1 952 $289,000 $278,000 $292 110 days 11/16/23
4717 Dolphin Cay Lane S Unit 106 3 2 1,352 $795,000 $769,000 $568 10 days 11/15/23
545 Madison Street S 2 1.5 1,170 $299,400 $299,000 $255 171 days 11/15/23
3749 42nd Avenue S 4 3 2,621 $1,175,000 $1,165,000 $444 1 day 11/13/23
43rd St S. N/A N/A N/A $115,000 $99,000 Unknown 36 days 11/13/23
3800 34th Street S N/A N/A N/A $1,600,000 $2,000,000 Unknown Unknown 11/13/23
210 Madison Street S 3 2 1,394 $499,000 $493,500 $354 10 days 11/10/23
3912 39th Circle S 3 2 1,960 $699,000 $672,500 $343 5 days 11/9/23
4103 13th Avenue S 3 1 1,145 $200,000 $190,000 $165 19 days 11/9/23
5248 39th Street S 3 2 1,676 $785,000 $785,000 $468 19 days 11/9/23
3476 17th Avenue S 3 2.5 1,681 $395,000 $395,000 $234 8 days 11/8/23
2020 45th Street S 3 1 1,026 $215,000 $220,000 $214 3 days 11/8/23
2630 Quincy Street S 1 1 696 $399,500 $350,000 $502 42 days 11/2/23
4391 38th Way S 4 4 2,528 $1,400,000 $1,200,000 $474 34 days 11/1/23
7500 Sunshine Skyway Lane S Unit 205 2 2.5 1,280 $450,000 $425,000 $332 78 days 11/1/23
4342 26th Avenue S 2 1 854 $349,900 $325,000 $380 10 days 10/31/23
2900 45th Street S Unit 27 2 1 865 $175,000 $175,000 $202 118 days 10/31/23
3475 18th Avenue S 4 1 1,161 $239,000 $230,000 $198 10 days 10/27/23
4680 14th Avenue S 3 2 903 $279,000 $275,000 $304 20 days 10/27/23
1931 44th Street S 3 1 874 $229,900 $221,000 $252 58 days 10/27/23
3805 14th Avenue S 3 1 1,004 $300,000 $300,500 $299 78 days 10/27/23
7200 Sunshine Skyway Lane S Unit 14G 1 1.5 900 $290,000 $280,000 $311 194 days 10/27/23
4533 27th Avenue S 3 2 1,112 $398,000 $378,000 $339 221 days 10/27/23
1935 43rd Street S 3 2 787 $239,900 $249,900 $317 4 days 10/26/23
1100 43rd Street S 3 2 1,128 $349,900 $335,000 $296 77 days 10/26/23
7400 Sunshine Skyway Lane S Unit 103 2 2 1,235 $259,900 $235,000 $190 335 days 10/25/23
1625 39th Street S N/A N/A N/A $114,900 $93,000 Unknown 10 days 10/24/23
3600 5th Avenue S 2 1 1,002 $289,900 $275,000 $274 18 days 10/24/23
Average: 2.6 1.8 1,293 $464,104 $448,926 $320 39 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249